NBTSTAT tool
Displays protocol statistics and current TCP?IP connections using NBT (NetBios over Tcp/ip).
help-file te zien door in command prompt commando nbtstat<enter> ( in NT ook vanuit cmd-prompt.
NBTSTAT [-a RemoteName] [-A IPadress] [-c] [-n] [-r] [-R] [-s] [S] [interval]
| -a | Adapter status | Lists the remote machine's name table given its name |
| -A | Adapter status | Lists the remote machine's name table given its IP adress |
| -c | cache | Lists the remote name cach including IP-adresses |
| -n | names | Lists the local NetBIOS names |
| -r | resolved | Lists names resolved by broadcast and via WINS |
| -R | Reload | Purges and reloads the remote cach name table |
| -s | sessions | Lists sessions table converting destination IPadresses to host-names via host-file |
| -S | sessions | Lists sessions table with the destination IP-adresses |
| Remote Name | Remote Host machine name | |
| IPadress | Dotted decimal representation of the IP adress | |
| Interval | Pausing interval (in seconds) for redisplaying selected statistics . Press Cntrl+C to stop redisplaying the statistics. |
Tips:
TCP/IP instellingen wijzigen zonder Reboot
Reacties & suggesties : adjes@startmail.nl